Satellite Phones

Service Plans
Choose between monthly and seasonal service plan options to best suit your needs.
Price | Minutes | Rate | Overage | Voicemail | Activation Fee | |
---|---|---|---|---|---|---|
Orbit 150 | $79.99/month | 150 | $0.53/minute | $0.99/minute | Free | $50 |
Orbit 200 | $99.99/month | 200 | $0.50/minute | $0.99/minute | Free | $50 |
Orbit Unlimited | $199.99/month | Unlimited | NA | NA | Free | $50 |
Price | Minutes | Rate | Overage | Voicemail | Activation Fee | |
---|---|---|---|---|---|---|
Galaxy 1800 | $960/Year | 1800 | $0.53/minute | $0.99/minute | Free | $50 |
Galaxy 2400 | $1200/year | 2400 | $0.50/minute | $0.99/minute | Free | $50 |
Galaxy Unlimited | $2400/year | Unlimited | NA | NA | Free | $50 |
*12-month term applies. Voice calls will be billed in first minute then 60‑second increments. Inbound SMS included in all plans. Data calls will be included and billed in 15‑second increments. Unused airtime will not be rolled over to the next billing cycle.